Flux





₹ 18999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 |
| Temperature | 200-300 deg. Celsius |
| Voltage | 220v |
| Usage/Application | Industrial Ovens |
| Material | Stainless Steel |
| Warranty | one years |
| Weight | 30 |
| Output Current | 0-100 A |
| Condition | New |
| Shape | square |
Atmospheric pressure through the nozzle of the liquid flux atomized into small particles, coatingb on the circuit board surface, improve the welding quality, saving flux consumption by more than half.
Advantages(Compared with the hands and the foaming):







₹ 24000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Power Consumption | 500w |
| Brand | Ravindra Electronics |
| Temperature Range | 350 DegreeC |
| Model Name/Number | PFS-022 |
| Input Voltage | 230V |
| Warranty | one years |
| Output Current | 0-100 A |
| Condition | New |
| Country of Origin | Made in India |
Ravinder Kumar (Proprietor)
Ravindra Electronics
A215, Sunaro Wali Gali, Hastsal Village, New Delhi - 110043, Delhi, India
