Flux
₹ 18999 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Temperature | 200-300 deg. Celsius |
| Usage/Application | Industrial Ovens |
| Capacity | 1000 |
| Shape | square |
| Output Current | 0-100 A |
| Model Name/Number | PFM -220 |
| Meter Indicator | yes |
| Maximum Temperature | 600 |
| Input Current | 230v |
Minimum order quantity: 1 Piece
Atmospheric pressure through the nozzle of the liquid flux atomized into small particles, coatingb on the circuit board surface, improve the welding quality, saving flux consumption by more than half.
Advantages(Compared with the hands and the foaming):₹ 22000 / Piece Get Latest Price
| Brand | Ravindra Electronics |
| Model Name/Number | PFS-022 |
| Automation Grade | Semi-Automatic |
| Power Consumption | 500w |
| Temperature Range | 350 DegreeC |
| Input Voltage | 230V |
| Output Current | 0-100 A |
| Condition | New |
| Warranty | one years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ravinder Kumar (Proprietor)
Ravindra Electronics
A-215, Sunar Wali Gali
New Delhi - 110059, Delhi, India