Minimum Order Quantity | 1 Piece |
Brand | Ravindra Electronics |
Automation Grade | Manual |
Output Current | 0 A - 100 A |
Size | 10/10 |
Packaging Type | cartoon Box |
Location | New Delhi |
Problem / Issue | no |
Dimension / Size | 10/8 |
Minimum Order Quantity | 1 Piece |
Mixing Mechanism | Mechanical Mixing |
Brand | Ravindra Electronics |
Input Voltage | 220V |
Output Current | 100A |
Model Name/Number | Spm051 |
Usage/Application | For Soldering Purpose |
Automation Grade | Automatic |
Weight | 40 Kg |
Dimensions | 400*400*500mm |
Condition | New |
Warranty | One years |
Country of Origin | Made in India |
working power supply | AC220V+10% 50Hz |
Rated power | 60W Constant speed 60W |
Display power | LED digital display |
Time setting | 0.01s-99H99s,minute and second set |
operating speed | Motor speed :1350RPM One revolution:400RPM Two rotations :300RPM |
Opertional capability | 0-1000g*2tanks |
Acceptance of solder cream pot tank diameterx60 | X67 standard configuration { suitable for general 500g solder cream bottle} |
Features
1. Place the solder paste at 45 degrees ,rotate along the axis direction, solder paste no longer adhere to the tank.
2. With double safety devices to ensure personal security.
3. Remove air bubbles while stirring.
4. Using a dedicated control circuit, fully taking process control in consideration.
5. Proven speed ratio,avoiding too much tin powder and temperature rise impacts solder paste quality.
6. Display and warning LED display, Flashing lights and buzzer warning.