-
-
-
- +1
Get Best Quote
![]() | Ravindra Electronics
Hastsal Industrial Area, New Delhi, Delhi GST No. 07DMLPK8494J1Z7 |
Approx. 33,999 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Ravindra Electronics |
Material | Stainless Steel |
Usage/Application | Industrial |
Weight | 65kg |
Approx. 22,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Ravindra Electronics |
Material | High - Grade Stell, Carbon Stell |
Usage/Application | Industrial |
Dimensions | 500*160*300mm |
Finishing Type | power coating |
Power Consumption | 220V AC ,50HZ |
Power Source | Mechanical ,Electric |
Weight | 10kg |
OUTPUT | 10000PCS /HOUR |
Country of Origin | Made in India |
Being The renoened manufacturers,we are engaged in providing the quality range of?? cut & Bend Axial For Vertical Form. This is an automatic cut & form machine dedicated for processing Axial components, right from 1/8 watt to 2 watt resistors and other devices in this range. This is a table-top machine capable of handling both, loose and taped components. A special geared motor serves as the drive for the cut-form operation. | |||||||||||||||||||||||||
High-Speed-Steel pick-up-wheels and tool-set provides an almost infinite tool-life to the machine. The machine is fully adjustable for different pitch size and cut-to-bend lengths. Change-over from one component geometry to the other takes just 5 minutes, making it ideal for production on lot basis. | |||||||||||||||||||||||||
A unique loose feeding hopper system is the heart of the machine, providing a trouble-free feed of components from the feeding hopper to the machine. | |||||||||||||||||||||||||
Approx. 12,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Country of Origin | Made in India |