Our range of products include pcb soldering pot, dip soldering pot, tinning solder pot, soldering pot, pcb soldering machine and digital transformer soldering machine.
₹ 10500 / Piece Get Latest Price
| Power Consumption | >120W |
| Temperature Range | 600c |
| Voltage | 220V AC |
| Brand | Ravindra Electronics |
| Pot Shape | Square |
| Adjustable Temperature | Yes |
| Automation Grade | Semi-Automatic |
| Molten Solder Capacity | 10 Kg |
| Material | Stainless Steel |
| Material Type | Stick |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Soldering Process | Wave Soldering |
| Power Consumption | >120W |
| Service Location | Ravindra Electronics |
| Temperature Range | 150 DegreeC - 450 DegreeC |
| Voltage | 220V AC |
| Output Current | 0-100 A |
| Condition | New |
| Brand | Ravindra Electronics |
| Pot Shape | Square |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Power Consumption | 30W |
| Soldering Technique | Through-Hole Soldering |
| Temperature Range | 200 DegreeC - 425 DegreeC |
| Voltage | 220V AC |
| Brand | Ravindra Electronics |
| Pot Shape | Round |
| Automation Grade | Manual |
| Molten Solder Capacity | 1.2 Kg |
| Material | Stainless Steel |
| Capacity | 1.2 kg |
Minimum order quantity: 1 Piece
It is a soldering station but for applications requiring higher tem range up to 600-degree celcious Typical application include soldering of self-solderable enameled copper wire, high melting point special alloy soldering copper enamel stripping soldering of high thermal mass components and temperature aging /stress releaving of critical components. The station is supplied with a digital temperature controller cum indicator.
The system consists of a stainless–steel solder both (circular) with a specially designed sealed, Jacket-heater wound around the bath. The depth of the bath (60-65mm) is sufficient for tinning any component lead.
The temperature sensor is installed inside the bath for better accuracy. The temperature controller provides an accuracy of -/+8degree celcious and has a controller range of 50-600 degree celcious
₹ 10500 / Piece Get Latest Price
| Power Consumption | 120W |
| Temperature Range | 200 DegreeC - 425 DegreeC |
| Voltage | 220V AC |
| Brand | Ravindra Electronics |
| Pot Shape | Square |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Material Type | Rod |
| Output Current | 0-100 |
| Usage/Application | PCB Soldering |
Minimum order quantity: 1 Piece
Manual Dip soldering machine
Product name soldering pot Tin bath size 200*150*70mm Melting tin consumption7kgPower120WPower supplyAC220V ± 10% 50HzMaterialstainless steel tin bath ➢ 1 YEAR WARRANTY ➢ OPTIONAL ACCESSORIES – TUSER FOR HOLDING PCB DURING SOLDERING. ➢ CUSTOM SIZES ARE ALSO AVAILABLE ON ORDER.
₹ 9500 / Piece Get Latest Price
| Brand | Ravindra Electronics |
| Model Name/Number | DS05 |
| Temperature Range | 350-450 Degree C |
| Adjustable Temperature | Yes |
| Automation Grade | Manual |
| Capacity | 8kg |
| Weight | 7kg |
| Warranty | one years |
| Condition | New |
| Output Current | 0-100 Ampere |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Brand | Ravindra Electronics |
| Temperature Range | 350 DegreeC |
| Output Current | 0 A - 100 A |
| Warranty | one years |
| Condition | New |
| Automation Grade | Manual |
| Model Name/Number | Re07 |
| Input Voltage | 230V |
| Weight | 4kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Enriched with years of experience in the industry, we are engaged in offering Digital Transformer Soldering Machine.
Other Information
The pot of our D.T. soldering machine is made of titanium metal which is life long and with digital temperature controller gives accurate temperature controlling.
₹ 10500 / Piece Get Latest Price
| Brand | Ravindra Electronics |
| Model Name/Number | DS09 |
| Input Voltage | 230V |
| Condition | New |
| Warranty | ONE YEARS |
| Automation Grade | Automatic |
| Output Current | 0-100 A |
| Weight | 7kg |
| Cycle Time | 15mint |
| Dimensions | 290mm *350mm |
Minimum order quantity: 1 Piece
DIGITAL TEMPRATURE AND THERMOSTATE CONTROLLER FOR SOLDER BATH . ➢ S.S 304 MATERIAL IS USED FOR SOLDER BATH ➢ CARATGE TYPE HEATER FOR BETTER PERFORMANCE, ENERGY SAVER AND EASY TO CHANGE. Its Soldering pot for PCB Soldering purpose When insertion Assemble PCB We can Dip This Machine And Tempature can Be Tempature By digital good quality soldering Get.
Model NO: DS 09/ DS 05, Dip soldering baths 10"*8 , 6*8,4*8,12*7, digital /thermostatic temperature control/sealed cartidge heaters/60mmdepth.1000/1500watts power /12kg/25kg.solder capacity.
₹ 90000 / Piece Get Latest Price
| Brand | Ravindra electronics |
| Model Name/Number | RE-ACS-09 |
| Power Consumption | 220v |
| Input Voltage | 230V |
| Temperature Range | 0-550*c |
| Adjustable Temperature | Yes |
| Weight | 10KG |
| Dimensions | H-300mm L-400mm W-400m |
| Condition | New |
| Warranty | One years |
Minimum order quantity: 1 Piece
Features:
Automatically feeding tin, manually put the product to be welding place, and press the foot petal to weld. this machine can be used for USB, diode, tertiary tube and amp beads soldering etc. with easy operation and cheap price.
1.This semi-automatic soldering machine is suitable for soldering PCB, USB circuit, electronic components, switch motors, etc.
2.The tin is uniform, the solder joint is full, and the solder is smooth.
3. Applicable to a variety of wire materials, accurate tin output, automatic tin return, and rapid heating
4. Soldering products: switches, LED lights, terminals, resistance sensors, thermstors, circuit board, and wiring harness.
Specifications of Hot sell semi-automatic soldering machine wire rod soldering machine;
₹ 900 / Piece Get Latest Price
| Power Consumption | 120W |
| Temperature Range | 450DegreeC |
| Voltage | 220V AC |
For soldering and tiining
₹ 420000 / Piece Get Latest Price
| Soldering Process | Iron Tip Soldering |
| Power Consumption | 500 W |
| Automation Grade | Automatic |
| Temperature Range | 300 degreeC - 600 DegreeC |
| Soldering Capacity | 1000 joints/hr |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Capacity | 8 Kg |
| Automation Grade | Manual |
| Brand | Ravindra Electronics |
| Model Name/Number | ds09 |
| Output Current | 0 A - 100 A |
| Temperature Range | 600 |
| Material | stainless steel |
| Voltage | 220v |
| Weight | 6kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Automation Grade | Manual |
| Model Name/Number | PRH |
| Brand | Ravindra Electronics |
| Temperature Range | 300 DegreeC |
| Output Current | 0 A - 100 A |
| Condition | New |
| Thermode size length x width Two D and three D configurationD | 640*457*457 |
| Capacity | 20000 |
| Input Voltage | 230V |
| Weight | 10kg |
Minimum order quantity: 1 Piece
PRE-HEATER: This is used to activate the flux and bring the whole PCB assembly to a uniform temperature (around 90-100 degree celcious) to avoid thermal shock / stress when the assembly undergoes the soldering operation (control by digital temperature controller.)
₹ 3999 / Piece Get Latest Price
| Power | 60 W |
| Temperature Range | 150 DegreeC - 450 DegreeC |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Weight | 2 Kg |
| Cord Length | 2 m |
| Adjustable Temperature | Yes |
| Country of Origin | Made in India |
| Material | Metal & Plastic |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Power | 60 W |
| Soldering Technique | Rework and Repair Soldering |
| Temperature Range | 150 DegreeC - 450 DegreeC |
| Power Consumption | 60W |
| Display Type | Analog |
| Automation Grade | Manual |
| Weight | 2 Kg |
| Material | Metal & Plastic |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Material | Metal |
| Automation Grade | Automatic |
| Temperature Range | 150 DegreeC - 450 DegreeC |
| Weight | 1.3 Kg |
| Output Current | 220v |
| Power | 15 W |
| Display Type | Analog |
| Power Consumption | 30W |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Power | 60 W |
| Display Type | Analog |
| Material | Metal & Plastic |
| Power Consumption | 60W |
| Automation Grade | Manual |
| Brand | HAKKO |
| Weight | 1.3 Kg |
| Cord Length | 1.7 m |
| Model Name/Number | 936 |
| Adjustable Temperature | Yes |
Minimum order quantity: 10 Piece
₹ 41000 / Piece Get Latest Price
| Max Heating Area | 250mm x 200mm |
| Brand | Puhui |
| Input Voltage | 230V |
| Automation Grade | Automatic |
Ravinder Kumar (Proprietor)
Ravindra Electronics
A-215, Sunar Wali Gali
Uttam Nagar, New Delhi - 110059, Delhi, India