Terminal Crimping Machine








₹ 72000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Wire Size | 6.0 sqmm |
| Press Capacity | upto 2 Tons |
| Operation Mode | Electric |
| Capacity(T) | 2 Ton |
| Machine Type | wire crimping machine |
| Frequency Hz | 50HZ |
| Power Source | Electric |
| Machine Structure | Vertical |
| Size/Dimension | 310 x 260 x 640 mm |
| Country of Origin | Made in India |



₹ 65000 / PieceGet Latest Price
| Wire Size | 6.0 sqmm |
| Crimper Type | Terminal Crimper |
| Press Capacity | 2 Ton |
| Automation Grade | Automatic |
| Crimp Range | 1.5–10 mm² |
| Operation Mode | Pneumatic |
| Stroke Length | 50 mm |
| Terminal Type | Insulated, Non Insulated |
| Crimp Profile | W Crimp |
| Structure Type | Bench Top |
| Model Number | RE-20A |
| Air pressure range | 0.6-0.8Mpa |
| Maximum output | 2.7T |
| External size | 280x122x175mm |
| weight | 7.1kg |





₹ 59000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Press Capacity | upto 2 Tons |
| Wire Size | 6.0 sqmm |
| Automation Grade | Automatic |
| Operation Mode | Electric |
| Terminal Type | Insulated, Non Insulated |
| Structure Type | Bench Top |
| Production Speed | 2000 crimp/hr |
| Machine Type | Cap Crimping Machine |
| Capacity(T) | 2 Ton |
| Country of Origin | Made in India |





₹ 215000 / PieceGet Latest Price
| Capacity | 10000 piece/hr |

₹ 850000 / PieceGet Latest Price
| Wire Size | 100 sqmm |
| Automation Grade | Automatic |
| Operation Mode | Electric |
| Terminal Type | Insulated |
| Structure Type | Bench Top |
| Production Speed | 1000 crimp/hr |
Ravinder Kumar (Proprietor)
Ravindra Electronics
A215, Sunaro Wali Gali, Hastsal Village, New Delhi - 110043, Delhi, India



